Skip to Navigation

Fixtures & Results 2008 - 2009

COUNTY Girls Under 14s 9 a side - La Liga

View: By date | League Overall | Cup

Pld W D L GF GA Pts
1 Truro City Girls A U14 14 12 1 1 94 21 37
2 Newquay Ladies u14 14 11 0 3 43 19 33
3 Charlestown Reds U14 14 10 1 3 47 21 31
4 Culdrose Pumas 14 6 2 6 29 28 20
5 Newquay Saints u14 14 5 3 6 35 30 18
6 Penzance LFC Jnr Magpies u14 14 3 0 11 23 48 9
7 Trevenson Girls U/14 14 0 1 13 11 76 1
Key
Pld
Games Played
W
Games Won
D
Games Drawn
L
Games Lost
GF
Goals For
GA
Goals Against
Pts
Points Awarded

Top of Page