Skip to Navigation

Fixtures & Results 2008 - 2009

KERNOW Mixed Under 13s 11 a side - Championship

View: By date | League Overall | Cup

Pld W D L GF GA Pts
1 Newquay AFC Under 13s 14 14 0 0 151 14 42
2 Hayle Rangers U13 14 12 0 2 90 20 36
3 Falmouth Town Hornets 14 10 0 4 71 45 30
4 Goldolphin Colts U13 14 7 0 7 59 33 21
5 Newquay AFC Storm Under 14S 14 5 1 8 50 68 16
6 Wendron United U13 14 5 1 8 50 49 16
7 Culdrose Merlins 14 4 0 10 31 64 12
8 Trevenson Red Kites u13 14 2 0 12 18 127 6
9 Perranporth Under 13´s 14 0 0 14 10 143 0
Key
Pld
Games Played
W
Games Won
D
Games Drawn
L
Games Lost
GF
Goals For
GA
Goals Against
Pts
Points Awarded

Top of Page