Kernowleague Results 2007 - 2008
Mixed Under 10s 7 a side
View: By date | Overall
| Home | Away | |||
|---|---|---|---|---|
| 16/09/2007 | ||||
| Ludgvan Lions Cobras U10 | 6 | - | 0 | Chacewater U10 |
| Culdrose Hawks U10 | 2 | - | 0 | Holmans U10 |
| Alverton Apaches U10 | 2 | - | 1 | Truro City Panthers U10 |
| 23/09/2007 | ||||
| Holmans U10 | 1 | - | 0 | Alverton Apaches U10 |
| Truro City Panthers U10 | 1 | - | 5 | Ludgvan Lions Cobras U10 |
| Chacewater U10 | 0 | - | 4 | Culdrose Hawks U10 |
| 30/09/2007 | ||||
| Alverton Apaches U10 | 4 | - | 3 | Culdrose Hawks U10 |
| Chacewater U10 | 2 | - | 1 | Truro City Panthers U10 |
| Ludgvan Lions Cobras U10 | 6 | - | 0 | Holmans U10 |
| 07/10/2007 | ||||
| Alverton Apaches U10 | 1 | - | 2 | Chacewater U10 |
| Holmans U10 | 3 | - | 0 | Truro City Panthers U10 |
| Culdrose Hawks U10 | 0 | - | 3 | Ludgvan Lions Cobras U10 |
| 14/10/2007 | ||||
| Ludgvan Lions Cobras U10 | 6 | - | 1 | Alverton Apaches U10 |
| Chacewater U10 | 0 | - | 0 | Holmans U10 |
| 21/10/2007 | ||||
| Holmans U10 | 2 | - | 1 | Culdrose Hawks U10 |
| Chacewater U10 | 0 | - | 4 | Ludgvan Lions Cobras U10 |
| Truro City Panthers U10 | 3 | - | 3 | Alverton Apaches U10 |
| 04/11/2007 | ||||
| Truro City Panthers U10 | 0 | - | 3 | Culdrose Hawks U10 |
| 11/11/2007 | ||||
| Culdrose Hawks U10 | 1 | - | 1 | Chacewater U10 |
| Ludgvan Lions Cobras U10 | 4 | - | 0 | Truro City Panthers U10 |
| Alverton Apaches U10 | 1 | - | 2 | Holmans U10 |
| 18/11/2007 | ||||
| Holmans U10 | 0 | - | 4 | Ludgvan Lions Cobras U10 |
| Culdrose Hawks U10 | 0 | - | 3 | Alverton Apaches U10 |
| Truro City Panthers U10 | 5 | - | 0 | Chacewater U10 |
| 25/11/2007 | ||||
| Truro City Panthers U10 | 1 | - | 4 | Holmans U10 |
| Chacewater U10 | 1 | - | 4 | Alverton Apaches U10 |
| Ludgvan Lions Cobras U10 | 3 | - | 2 | Culdrose Hawks U10 |
| 09/12/2007 | ||||
| Alverton Apaches U10 | 5 | - | 0 | Truro City Panthers U10 |
| 16/12/2007 | ||||
| Truro City Panthers U10 | 0 | - | 3 | Ludgvan Lions Cobras U10 |
| Chacewater U10 | 0 | - | 1 | Culdrose Hawks U10 |
| 06/01/2008 | ||||
| Holmans U10 | 2 | - | 0 | Chacewater U10 |
| 20/01/2008 | ||||
| Alverton Apaches U10 | 2 | - | 0 | Chacewater U10 |
| 27/01/2008 | ||||
| Truro City Panthers U10 | 2 | - | 1 | Culdrose Hawks U10 |
| Ludgvan Lions Cobras U10 | 5 | - | 0 | Alverton Apaches U10 |
| Chacewater U10 | 2 | - | 1 | Holmans U10 |
| 03/02/2008 | ||||
| Alverton Apaches U10 | 0 | - | 2 | Ludgvan Lions Cobras U10 |
| Chacewater U10 | 1 | - | 6 | Truro City Panthers U10 |
| 17/02/2008 | ||||
| Culdrose Hawks U10 | 2 | - | 0 | Truro City Panthers U10 |
| Ludgvan Lions Cobras U10 | 3 | - | 0 | Holmans U10 |
| 24/02/2008 | ||||
| Ludgvan Lions Cobras U10 | 2 | - | 1 | Chacewater U10 |
| Culdrose Hawks U10 | 0 | - | 1 | Holmans U10 |
| 02/03/2008 | ||||
| Holmans U10 | 3 | - | 1 | Alverton Apaches U10 |
| Culdrose Hawks U10 | 0 | - | 4 | Ludgvan Lions Cobras U10 |
| 09/03/2008 | ||||
| Alverton Apaches U10 | 5 | - | 2 | Culdrose Hawks U10 |
| Holmans U10 | 5 | - | 1 | Truro City Panthers U10 |
| 16/03/2008 | ||||
| Holmans U10 | vs | Culdrose Hawks U10 | ||




