Kernowleague Results 2007 - 2008
Mixed Under 9s 7 a side
View: By date | Overall
| Home | Away | |||
|---|---|---|---|---|
| 16/09/2007 | ||||
| Ludgvan Lions U9 | 7 | - | 1 | Holmans U9 |
| Lanner Lions U9 | 4 | - | 0 | Wendron Wildcats U9 |
| Culdrose Hurricanes U9 | 0 | - | 12 | Rosudgeon Rascals U9 |
| 23/09/2007 | ||||
| Wendron Wildcats U9 | 0 | - | 7 | Ludgvan Lions U9 |
| Rosudgeon Rascals U9 | 2 | - | 0 | Lanner Lions U9 |
| Holmans U9 | 8 | - | 1 | Falmouth Utd Rangers U9 |
| Praze Youth FC | 5 | - | 3 | Culdrose Hurricanes U9 |
| 30/09/2007 | ||||
| Ludgvan Lions U9 | 3 | - | 3 | Rosudgeon Rascals U9 |
| Wendron Wildcats U9 | 0 | - | 7 | Holmans U9 |
| Culdrose Hurricanes U9 | 4 | - | 0 | Falmouth Utd Rangers U9 |
| Lanner Lions U9 | 3 | - | 0 | Praze Youth FC |
| 07/10/2007 | ||||
| Holmans U9 | 2 | - | 0 | Culdrose Hurricanes U9 |
| Falmouth Utd Rangers U9 | 1 | - | 6 | Lanner Lions U9 |
| Praze Youth FC | 1 | - | 4 | Ludgvan Lions U9 |
| 14/10/2007 | ||||
| Holmans U9 | 0 | - | 7 | Rosudgeon Rascals U9 |
| Lanner Lions U9 | 4 | - | 0 | Culdrose Hurricanes U9 |
| Wendron Wildcats U9 | 0 | - | 2 | Praze Youth FC |
| Ludgvan Lions U9 | 8 | - | 1 | Falmouth Utd Rangers U9 |
| 21/10/2007 | ||||
| Falmouth Utd Rangers U9 | 5 | - | 0 | Wendron Wildcats U9 |
| Praze Youth FC | 0 | - | 10 | Rosudgeon Rascals U9 |
| Culdrose Hurricanes U9 | 0 | - | 14 | Ludgvan Lions U9 |
| Lanner Lions U9 | 4 | - | 1 | Holmans U9 |
| 11/11/2007 | ||||
| Rosudgeon Rascals U9 | 8 | - | 0 | Falmouth Utd Rangers U9 |
| Ludgvan Lions U9 | 3 | - | 0 | Lanner Lions U9 |
| Holmans U9 | 0 | - | 1 | Praze Youth FC |
| Wendron Wildcats U9 | 0 | - | 5 | Culdrose Hurricanes U9 |
| 18/11/2007 | ||||
| Holmans U9 | 2 | - | 3 | Ludgvan Lions U9 |
| Praze Youth FC | 6 | - | 0 | Falmouth Utd Rangers U9 |
| Rosudgeon Rascals U9 | 5 | - | 1 | Culdrose Hurricanes U9 |
| 25/11/2007 | ||||
| Culdrose Hurricanes U9 | 0 | - | 3 | Praze Youth FC |
| Ludgvan Lions U9 | 11 | - | 0 | Wendron Wildcats U9 |
| Falmouth Utd Rangers U9 | 2 | - | 5 | Holmans U9 |
| Lanner Lions U9 | 0 | - | 3 | Rosudgeon Rascals U9 |
| 16/12/2007 | ||||
| Culdrose Hurricanes U9 | 1 | - | 5 | Lanner Lions U9 |
| Rosudgeon Rascals U9 | 3 | - | 0 | Holmans U9 |
| Praze Youth FC | 6 | - | 4 | Wendron Wildcats U9 |
| Falmouth Utd Rangers U9 | 0 | - | 7 | Ludgvan Lions U9 |
| 06/01/2008 | ||||
| Wendron Wildcats U9 | 0 | - | 3 | Lanner Lions U9 |
| Falmouth Utd Rangers U9 | 4 | - | 1 | Culdrose Hurricanes U9 |
| Rosudgeon Rascals U9 | 1 | - | 3 | Ludgvan Lions U9 |
| 20/01/2008 | ||||
| Falmouth Utd Rangers U9 | 0 | - | 7 | Rosudgeon Rascals U9 |
| Praze Youth FC | 2 | - | 6 | Holmans U9 |
| 27/01/2008 | ||||
| Rosudgeon Rascals U9 | 5 | - | 0 | Wendron Wildcats U9 |
| Holmans U9 | 1 | - | 1 | Lanner Lions U9 |
| Ludgvan Lions U9 | 13 | - | 0 | Culdrose Hurricanes U9 |
| Falmouth Utd Rangers U9 | 2 | - | 4 | Praze Youth FC |
| 24/02/2008 | ||||
| Lanner Lions U9 | 4 | - | 0 | Falmouth Utd Rangers U9 |
| Wendron Wildcats U9 | 0 | - | 5 | Rosudgeon Rascals U9 |
| Culdrose Hurricanes U9 | 1 | - | 1 | Holmans U9 |
| Ludgvan Lions U9 | 5 | - | 1 | Praze Youth FC |
| 02/03/2008 | ||||
| Rosudgeon Rascals U9 | 5 | - | 0 | Praze Youth FC |
| Wendron Wildcats U9 | 3 | - | 3 | Falmouth Utd Rangers U9 |
| Lanner Lions U9 | 1 | - | 2 | Ludgvan Lions U9 |
| 09/03/2008 | ||||
| Praze Youth FC | 1 | - | 1 | Lanner Lions U9 |
| Culdrose Hurricanes U9 | 2 | - | 0 | Wendron Wildcats U9 |
| 16/03/2008 | ||||
| Holmans U9 | 7 | - | 1 | Wendron Wildcats U9 |




