Skip to Navigation

Childrens Hospice - Precious LivesDave Marks

Kernowleague Results 2007 - 2008

View: By date | Overall

Pld W D L GF GA Pts SA
1 Truro City Panthers U12 16 15 1 0 135 18 46 7.9
2 Trevenson Ospreys U12 16 12 1 3 110 36 37 6.6
3 Leedstown United U12 15 11 0 4 57 33 33 7.3
4 Falmouth Town U12 16 9 1 6 53 53 28 8.1
5 Helston Utd U12 16 5 1 10 35 72 16 7.4
6 Trevenson Red Kites U12 16 4 0 12 35 71 12 7.7
7 Newquay Storm U12 16 3 0 13 18 64 9 7.6

Top of Page