Fixtures & Results 2007 - 2008
KERNOW Boys Under 12s 11 a side - Premiership
View: By date | League Overall | Cup
| Pld | W | D | L | GF | GA | Pts | SA | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Charlestown U12 | 18 | 14 | 1 | 3 | 64 | 29 | 43 | 7.3 |
| 2 | Helston U12 | 18 | 12 | 0 | 6 | 89 | 40 | 36 | 8.3 |
| 3 | Ludgvan Lions Cobras U12 | 13 | 8 | 1 | 4 | 43 | 25 | 25 | 7.1 |
| 4 | Truro City Pumas U12 | 18 | 7 | 2 | 9 | 66 | 67 | 23 | 8.4 |
| 5 | Newquay United U12 | 18 | 6 | 3 | 9 | 63 | 47 | 21 | 7.7 |
| 6 | Culdrose Jaguars | 14 | 4 | 2 | 8 | 16 | 29 | 14 | 8.2 |
| 7 | Trelawny Colts U12 | 18 | 0 | 1 | 17 | 13 | 141 | 1 | 9.2 |
