Skip to Navigation

Childrens Hospice - Precious LivesR&T TOURSCornwall-Photos.comSports ToursDave Marks

Kernowleague Results 2007 - 2008

View: By date | Overall

Pld W D L GF GA Pts SA
1 Rapid Charlestown U12 18 14 1 3 64 29 43 7.3
2 Helston U12 18 12 0 6 89 40 36 8.3
3 Culdrose Aces U12 18 11 2 5 61 28 35 7.7
4 Truro City Pumas U12 18 7 2 9 66 67 23 8.4
5 Holmans Hurricanes U12 18 6 5 7 39 43 23 7.6
6 Newquay United U12 18 6 3 9 63 47 21 7.7
7 Trelawny Colts U12 18 0 1 17 13 141 1 9.2

Top of Page