Skip to Navigation

Childrens Hospice - Precious LivesR&T TOURSCornwall-Photos.comSports ToursDave Marks

Kernowleague Results 2007 - 2008

View: By date | Overall

Pld W D L GF GA Pts SA
1 St Agnes Boys U11 14 11 0 3 49 27 33 8.4
2 Ludgvan Lions Cobras U11 13 8 1 4 43 25 25 7.1
3 Chacewater Malins U11 14 7 1 6 34 24 22 7.4
4 Rosudgeon U11 12 6 0 6 27 29 18 8
5 Alverton DragonsU11 14 4 3 7 33 46 15 8.1
6 Trevenson Falcons U11 14 3 2 9 29 47 11 7.9
7 Holmans Hawks U11 14 3 1 10 28 55 10 7.8

Top of Page