| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | |
| 17/09/2006 | ||||||||||
| 1 | Falmouth Town | 2 - 0 | Wendron Wandere | 0-0 | No | X | 1 | |||
| 1 | Holmans Harrier | 15 - 1 | Penzance | 0-0 | Yes | X | 1 | |||
| 1 | NYCFC Storm | 0 - 4 | Ludgvan | 0-0 | Yes | X | 2 | |||
| 1 | Praze | 2 - 2 | Helston Colts | 0-0 | Yes | X | X | |||
| 24/09/2006 | ||||||||||
| 2 | Helston Colts | 2 - 0 | Archbishop Bens | 0-0 | No | X | 1 | |||
| 2 | Ludgvan | 7 - 1 | Praze | 0-0 | Yes | X | 1 | |||
| 2 | Penzance | 0 - 1 | NYCFC Storm | 0-0 | No | X | 2 | |||
| 2 | Wendron Wandere | 0 - 10 | Holmans Harrier | 0-0 | Yes | X | 2 | |||
| 01/10/2006 | ||||||||||
| 3 | Archbishop Bens | 7 - 1 | Ludgvan | 0-0 | Yes | X | 1 | |||
| 3 | Holmans Harrier | 3 - 1 | Falmouth Town | 0-0 | Yes | X | 1 | |||
| 3 | NYCFC Storm | 4 - 3 | Wendron Wandere | 0-0 | Yes | X | 1 | |||
| 3 | Praze | 1 - 1 | Penzance | 0-0 | No | X | X | |||
| 08/10/2006 | ||||||||||
| 4 | Ludgvan | 0 - 0 | Helston Colts | 0-0 | No | X | X | |||
| 4 | Penzance | 0 - 6 | Archbishop Bens | 0-0 | Yes | X | 2 | |||
| 4 | Wendron Wandere | 0 - 2 | Praze | 0-0 | No | X | 2 | |||
| 15/10/2006 | ||||||||||
| 5 | Archbishop Bens | 11 - 1 | Wendron Wandere | 0-0 | Yes | X | 1 | |||
| 5 | Helston Colts | 7 - 4 | Penzance | 0-0 | Yes | X | 1 | |||
| 5 | NYCFC Storm | 0 - 4 | Holmans Harrier | 0-0 | Yes | X | 2 | |||
| 5 | Praze | 1 - 5 | Falmouth Town | 0-0 | Yes | X | 2 | |||
| 22/10/2006 | ||||||||||
| 4 | Falmouth Town | 5 - 0 | NYCFC Storm | 0-0 | Yes | X | 1 | |||
| 12/11/2006 | ||||||||||
| 6 | Falmouth Town | 0 - 2 | Archbishop Bens | 0-0 | No | X | 2 | |||
| 6 | Holmans Harrier | 9 - 2 | Praze | 0-0 | Yes | X | 1 | |||
| 6 | Penzance | 2 - 3 | Ludgvan | 0-0 | Yes | X | 2 | |||
| 6 | Wendron Wandere | 1 - 7 | Helston Colts | 0-0 | Yes | X | 2 | |||
| 19/11/2006 | ||||||||||
| 7 | Archbishop Bens | 2 - 2 | Holmans Harrier | 0-0 | Yes | X | X | |||
| 7 | Helston Colts | 0 - 0 | Falmouth Town | 0-0 | No | X | X | |||
| 7 | Ludgvan | 2 - 0 | Wendron Wandere | 0-0 | No | X | 1 | |||
| 7 | Praze | 1 - 0 | NYCFC Storm | 0-0 | No | X | 1 | |||
| 26/11/2006 | ||||||||||
| 8 | Falmouth Town | 1 - 1 | Ludgvan | 0-0 | No | X | X | |||
| 8 | NYCFC Storm | 1 - 6 | Archbishop Bens | 0-0 | Yes | X | 2 | |||
| 03/12/2006 | ||||||||||
| 9 | Archbishop Bens | 10 - 0 | Praze | 0-0 | Yes | X | 1 | |||
| 9 | Helston Colts | 2 - 1 | NYCFC Storm | 0-0 | Yes | X | 1 | |||
| 9 | Penzance | 1 - 2 | Falmouth Town | 0-0 | Yes | X | 2 | |||
| 10/12/2006 | ||||||||||
| 10 | Helston Colts | 3 - 0 | Praze | 0-0 | Yes | X | 1 | |||
| 10 | Penzance | 0 - 0 | Holmans Harrier | 0-0 | No | X | X | |||
| 17/12/2006 | ||||||||||
| 11 | Archbishop Bens | 3 - 0 | Helston Colts | 0-0 | Yes | X | 1 | |||
| 11 | Holmans Harrier | 12 - 0 | Wendron Wandere | 0-0 | Yes | X | 1 | |||
| 07/01/2007 | ||||||||||
| 12 | Falmouth Town | 5 - 2 | Holmans Harrier | 0-0 | Yes | X | 1 | |||
| 12 | Ludgvan | 1 - 5 | Archbishop Bens | 0-0 | Yes | X | 2 | |||
| 12 | Penzance | 4 - 1 | Praze | 0-0 | Yes | X | 1 | |||
| 12 | Wendron Wandere | 1 - 4 | NYCFC Storm | 0-0 | Yes | X | 2 | |||
| 14/01/2007 | ||||||||||
| 13 | Archbishop Bens | 5 - 1 | Penzance | 0-0 | Yes | X | 1 | |||
| 13 | Helston Colts | 3 - 0 | Ludgvan | 0-0 | Yes | X | 1 | |||
| 13 | NYCFC Storm | 1 - 4 | Falmouth Town | 0-0 | Yes | X | 2 | |||
| 28/01/2007 | ||||||||||
| 14 | Penzance | 2 - 3 | Helston Colts | 0-0 | Yes | X | 2 | |||
| 14 | Wendron Wandere | 0 - 11 | Archbishop Bens | 0-0 | Yes | X | 2 | |||
| 04/02/2007 | ||||||||||
| 15 | Archbishop Bens | 4 - 0 | Falmouth Town | 0-0 | Yes | X | 1 | |||
| 15 | Helston Colts | 7 - 0 | Wendron Wandere | 0-0 | Yes | X | 1 | |||
| 15 | Ludgvan | 0 - 0 | Penzance | 0-0 | No | X | X | |||
| 15 | Praze | 1 - 6 | Holmans Harrier | 0-0 | Yes | X | 2 | |||
| 18/02/2007 | ||||||||||
| 14 | Falmouth Town | 3 - 0 | Praze | 0-0 | Yes | X | 1 | |||
| 8 | Holmans Harrier | 1 - 4 | Helston Colts | 0-0 | Yes | X | 2 | |||
| 8 | Wendron Wandere | 5 - 0 | Penzance | 0-0 | Yes | X | 1 | |||
| 25/02/2007 | ||||||||||
| 17 | Archbishop Bens | 4 - 0 | NYCFC Storm | 0-0 | Yes | X | 1 | |||
| 17 | Helston Colts | 1 - 3 | Holmans Harrier | 0-0 | Yes | X | 2 | |||
| 17 | Penzance | 6 - 4 | Wendron Wandere | 0-0 | Yes | X | 1 | |||
| 03/03/2007 | ||||||||||
| 16 | NYCFC Storm | 5 - 1 | Praze | 0-0 | Yes | X | 1 | |||
| 11/03/2007 | ||||||||||
| 18 | Falmouth Town | 3 - 0 | Penzance | 0-0 | Yes | X | 1 | |||
| 18 | Holmans Harrier | 4 - 2 | Ludgvan | 0-0 | Yes | X | 1 | |||
| 18 | NYCFC Storm | 0 - 2 | Helston Colts | 0-0 | No | X | 2 | |||
| 18 | Praze | 0 - 11 | Archbishop Bens | 0-0 | Yes | X | 2 | |||
| 18/03/2007 | ||||||||||
| 10 | Ludgvan | 1 - 4 | NYCFC Storm | 0-0 | Yes | X | 2 | |||
| 10 | Wendron Wandere | 1 - 5 | Falmouth Town | 0-0 | Yes | X | 2 | |||
| 25/03/2007 | ||||||||||
| 16 | Falmouth Town | 1 - 2 | Helston Colts | 0-0 | Yes | X | 2 | |||
| 14 | Holmans Harrier | 3 - 1 | NYCFC Storm | 0-0 | Yes | X | 1 | |||
| 11 | Praze | 1 - 1 | Ludgvan | 0-0 | No | X | X | |||
| 27/03/2007 | ||||||||||
| 17 | Ludgvan | 2 - 2 | Falmouth Town | 0-0 | Yes | X | X | |||
| 01/04/2007 | ||||||||||
| 11 | NYCFC Storm | 2 - 1 | Penzance | 0-0 | Yes | X | 1 | |||
| 16 | Wendron Wandere | 1 - 3 | Ludgvan | 0-0 | Yes | X | 2 | |||
| 07/04/2007 | ||||||||||
| 13 | Praze | 3 - 3 | Wendron Wandere | 0-0 | Yes | X | X | |||
| 14/04/2007 | ||||||||||
| 16 | Holmans Harrier | 1 - 2 | Archbishop Bens | 0-0 | Yes | X | 2 | |||
| 15/04/2007 | ||||||||||
| 9 | Ludgvan | 1 - 3 | Holmans Harrier | 0-0 | Yes | X | 2 |
| Created on 15/04/2007 with LeaguePad |
| League tables |
| Overall |
| Match list |
| By date |