| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | |
| 17/09/2006 | ||||||||||
| 1 | Culdrose Typhoo | 5 - 0 | Wendron Blues | 0-0 | Yes | X | 1 | |||
| 1 | NYCFC Colts | 2 - 2 | Trevenson Kestr | 0-0 | Yes | X | X | |||
| 1 | Trevenson Hawks | 2 - 2 | Perranporth | 0-0 | Yes | X | X | |||
| 1 | Truro Pumas | 8 - 1 | Leedstown Tiger | 0-0 | Yes | X | 1 | |||
| 24/09/2006 | ||||||||||
| 2 | Perranporth | 0 - 2 | Truro Pumas | 0-0 | No | X | 2 | |||
| 2 | Trevenson Kestr | 2 - 5 | Trevenson Hawks | 0-0 | Yes | X | 2 | |||
| 2 | Wendron Blues | 0 - 6 | NYCFC Colts | 0-0 | Yes | X | 2 | |||
| 30/09/2006 | ||||||||||
| 2 | Leedstown Tiger | 2 - 1 | Charlestown Rac | 0-0 | Yes | X | 1 | |||
| 01/10/2006 | ||||||||||
| 3 | NYCFC Colts | 5 - 1 | Culdrose Typhoo | 0-0 | Yes | X | 1 | |||
| 3 | Trevenson Hawks | 7 - 1 | Wendron Blues | 0-0 | Yes | X | 1 | |||
| 3 | Truro Pumas | 0 - 3 | Trevenson Kestr | 0-0 | Yes | X | 2 | |||
| 08/10/2006 | ||||||||||
| 4 | Culdrose Typhoo | 0 - 0 | Trevenson Hawks | 0-0 | No | X | X | |||
| 4 | Perranporth | 1 - 1 | Leedstown Tiger | 0-0 | No | X | X | |||
| 4 | Trevenson Kestr | 1 - 10 | Charlestown Rac | 0-0 | Yes | X | 2 | |||
| 4 | Wendron Blues | 1 - 7 | Truro Pumas | 0-0 | Yes | X | 2 | |||
| 15/10/2006 | ||||||||||
| 5 | Charlestown Rac | 8 - 0 | Wendron Blues | 0-0 | Yes | X | 1 | |||
| 5 | Leedstown Tiger | 0 - 4 | Trevenson Kestr | 0-0 | Yes | X | 2 | |||
| 5 | Trevenson Hawks | 3 - 2 | NYCFC Colts | 0-0 | Yes | X | 1 | |||
| 5 | Truro Pumas | 1 - 4 | Culdrose Typhoo | 0-0 | Yes | X | 2 | |||
| 29/10/2006 | ||||||||||
| 7 | Charlestown Rac | 1 - 0 | NYCFC Colts | 0-0 | No | X | 1 | |||
| 12/11/2006 | ||||||||||
| 6 | Culdrose Typhoo | 1 - 2 | Charlestown Rac | 0-0 | Yes | X | 2 | |||
| 6 | NYCFC Colts | 2 - 0 | Truro Pumas | 0-0 | No | X | 1 | |||
| 6 | Trevenson Kestr | 2 - 2 | Perranporth | 0-0 | Yes | X | X | |||
| 6 | Wendron Blues | 1 - 2 | Leedstown Tiger | 0-0 | Yes | X | 2 | |||
| 19/11/2006 | ||||||||||
| 7 | Leedstown Tiger | 0 - 2 | Culdrose Typhoo | 0-0 | No | X | 2 | |||
| 7 | Perranporth | 4 - 0 | Wendron Blues | 0-0 | Yes | X | 1 | |||
| 7 | Truro Pumas | 6 - 2 | Trevenson Hawks | 0-0 | Yes | X | 1 | |||
| 26/11/2006 | ||||||||||
| 17 | Leedstown Tiger | 0 - 2 | NYCFC Colts | 0-0 | No | X | 2 | |||
| 8 | Trevenson Hawks | 2 - 0 | Charlestown Rac | 0-0 | No | X | 1 | |||
| 03/12/2006 | ||||||||||
| 9 | Charlestown Rac | 1 - 2 | Truro Pumas | 0-0 | Yes | X | 2 | |||
| 9 | Leedstown Tiger | 1 - 2 | Trevenson Hawks | 0-0 | Yes | X | 2 | |||
| 9 | Perranporth | 2 - 4 | NYCFC Colts | 0-0 | Yes | X | 2 | |||
| 9 | Trevenson Kestr | 1 - 1 | Culdrose Typhoo | 0-0 | No | X | X | |||
| 10/12/2006 | ||||||||||
| 10 | Leedstown Tiger | 1 - 8 | Truro Pumas | 0-0 | Yes | X | 2 | |||
| 10 | Trevenson Kestr | 3 - 2 | NYCFC Colts | 0-0 | Yes | X | 1 | |||
| 17/12/2006 | ||||||||||
| 11 | Charlestown Rac | 6 - 0 | Leedstown Tiger | 0-0 | Yes | X | 1 | |||
| 11 | NYCFC Colts | 13 - 0 | Wendron Blues | 0-0 | Yes | X | 1 | |||
| 11 | Trevenson Hawks | 4 - 2 | Trevenson Kestr | 0-0 | Yes | X | 1 | |||
| 07/01/2007 | ||||||||||
| 12 | Perranporth | 0 - 4 | Charlestown Rac | 0-0 | Yes | X | 2 | |||
| 12 | Trevenson Kestr | 0 - 1 | Truro Pumas | 0-0 | No | X | 2 | |||
| 14/01/2007 | ||||||||||
| 13 | Charlestown Rac | 3 - 0 | Trevenson Kestr | 0-0 | Yes | X | 1 | |||
| 13 | Leedstown Tiger | 4 - 3 | Perranporth | 0-0 | Yes | X | 1 | |||
| 13 | Trevenson Hawks | 1 - 1 | Culdrose Typhoo | 0-0 | No | X | X | |||
| 13 | Truro Pumas | 9 - 0 | Wendron Blues | 0-0 | Yes | X | 1 | |||
| 28/01/2007 | ||||||||||
| 14 | Culdrose Typhoo | 1 - 1 | Truro Pumas | 0-0 | No | X | X | |||
| 14 | NYCFC Colts | 4 - 0 | Trevenson Hawks | 0-0 | Yes | X | 1 | |||
| 14 | Trevenson Kestr | 3 - 3 | Leedstown Tiger | 0-0 | Yes | X | X | |||
| 14 | Wendron Blues | 0 - 4 | Charlestown Rac | 0-0 | Yes | X | 2 | |||
| 04/02/2007 | ||||||||||
| 15 | Charlestown Rac | 2 - 1 | Culdrose Typhoo | 0-0 | Yes | X | 1 | |||
| 15 | Leedstown Tiger | 3 - 0 | Wendron Blues | 0-0 | Yes | X | 1 | |||
| 15 | Perranporth | 2 - 7 | Trevenson Kestr | 0-0 | Yes | X | 2 | |||
| 11/02/2007 | ||||||||||
| 16 | Culdrose Typhoo | 3 - 0 | Leedstown Tiger | 0-0 | Yes | X | 1 | |||
| 16 | NYCFC Colts | 2 - 1 | Charlestown Rac | 0-0 | Yes | X | 1 | |||
| 16 | Trevenson Hawks | 1 - 2 | Truro Pumas | 0-0 | Yes | X | 2 | |||
| 18/02/2007 | ||||||||||
| 8 | Culdrose Typhoo | 2 - 1 | Perranporth | 0-0 | Yes | X | 1 | |||
| 25/02/2007 | ||||||||||
| 17 | Charlestown Rac | 3 - 1 | Trevenson Hawks | 0-0 | Yes | X | 1 | |||
| 8 | NYCFC Colts | 4 - 0 | Leedstown Tiger | 0-0 | Yes | X | 1 | |||
| 17 | Perranporth | 1 - 4 | Culdrose Typhoo | 0-0 | Yes | X | 2 | |||
| 17 | Trevenson Kestr | 10 - 0 | Wendron Blues | 0-0 | Yes | X | 1 | |||
| 11/03/2007 | ||||||||||
| 18 | Culdrose Typhoo | 1 - 1 | Trevenson Kestr | 0-0 | No | X | X | |||
| 18 | NYCFC Colts | 2 - 1 | Perranporth | 0-0 | Yes | X | 1 | |||
| 18 | Trevenson Hawks | 3 - 0 | Leedstown Tiger | 0-0 | Yes | X | 1 | |||
| 18 | Truro Pumas | 1 - 2 | Charlestown Rac | 0-0 | Yes | X | 2 | |||
| 18/03/2007 | ||||||||||
| 10 | Wendron Blues | 0 - 5 | Culdrose Typhoo | 0-0 | Yes | X | 2 | |||
| 25/03/2007 | ||||||||||
| 12 | Culdrose Typhoo | 2 - 3 | NYCFC Colts | 0-0 | Yes | X | 2 | |||
| 11 | Truro Pumas | 2 - 2 | Perranporth | 0-0 | Yes | X | X | |||
| 01/04/2007 | ||||||||||
| 10 | Perranporth | 2 - 1 | Trevenson Hawks | 0-0 | Yes | X | 1 | |||
| 8 | Wendron Blues | 0 - 4 | Trevenson Kestr | 0-0 | Yes | X | 2 | |||
| 13/04/2007 | ||||||||||
| 16 | Wendron Blues | 0 - 5 | Perranporth | 0-0 | Yes | X | 2 | |||
| 15/04/2007 | ||||||||||
| 3 | Charlestown Rac | 3 - 0 | Perranporth | 0-0 | Yes | X | 1 | |||
| 15 | Truro Pumas | 4 - 0 | NYCFC Colts | 0-0 | Yes | X | 1 | |||
| 12 | Wendron Blues | 0 - 4 | Trevenson Hawks | 0-0 | Yes | X | 2 |
| Created on 01/05/2007 with LeaguePad |
| League tables |
| Overall |
| Match list |
| By date |